SWIMWEAR SIZE GUIDE
SWIM TOPS
CA | Bust | Waist | |
XXS | 0 | 71-76 | 54-59 |
XS | 2 | 77-82 | 60-65 |
S | 4-6 | 83-88 | 66-72 |
M | 8-10 | 89-95 | 73-80 |
L | 12-14 | 96-102 | 81-87 |
XL | 16 | 103-110 | 88-94 |
1X | 18 | 111-121 | 95-107 |
2X | 20 | 122-132 | 108-120 |
3X | 22 | 133-143 | 121-133 |
4X | 24 | 144-154 | 134-146 |
5X | 26 | 155-165 | 147-159 |
6X | 28 | 166-177 | 160-172 |
SWIM BOTTOMS
CA | Waist | Hips | |
XXS | 0 | 54-59 | 76-81 |
XS | 2 | 60-65 | 82-89 |
S | 4-6 | 66-72 | 90-97 |
M | 8-10 | 73-80 | 98-103 |
L | 12-14 | 81-87 | 104-110 |
XL | 16 | 88-94 | 111-119 |
1X | 18 | 95-107 | 120-128 |
2X | 20 | 108-120 | 129-135 |
3X | 22 | 121-133 | 136-143 |
4X | 24 | 134-146 | 144-150 |
5X | 26 | 147-159 | 151-158 |
6X | 28 | 160-172 | 159-165 |
SWIM BRAS
Use the chart below to convert your regular bra size into letter size (XXS - 6X)
International Size Conversion
US / CA | AU / UK | EU | |
XXS | 0 | 2-4 | 28-30 |
XS | 2 | 4-6 | 32-34 |
S | 4-6 | 8-10 | 36-38 |
M | 8-10 | 12-14 | 40-42 |
L | 12-14 | 16-18 | 44-46 |
XL | 16 | 20 | 48 |
1X | 18 | 22 | 50 |
2X | 20 | 24 | 52 |
3X | 22 | 26 | 54 |
4X | 24 | 28 | 56 |
5X | 26 | 30 | 58 |
6X | 28 | 32 | 60 |
SWIMWEAR SIZE GUIDE
SWIM TOPS
CA | Bust | Waist | |
XXS | 0 | 71-76 | 54-59 |
XS | 2 | 77-82 | 60-65 |
S | 4-6 | 83-88 | 66-72 |
M | 8-10 | 89-95 | 73-80 |
L | 12-14 | 96-102 | 81-87 |
XL | 16 | 103-110 | 88-94 |
1X | 18 | 111-121 | 95-107 |
2X | 20 | 122-132 | 108-120 |
3X | 22 | 133-143 | 121-133 |
4X | 24 | 144-154 | 134-146 |
5X | 26 | 155-165 | 147-159 |
6X | 28 | 166-177 | 160-172 |
SWIM BOTTOMS
CA | Waist | Hips | |
XXS | 0 | 54-59 | 76-81 |
XS | 2 | 60-65 | 82-89 |
S | 4-6 | 66-72 | 90-97 |
M | 8-10 | 73-80 | 98-103 |
L | 12-14 | 81-87 | 104-110 |
XL | 16 | 88-94 | 111-119 |
1X | 18 | 95-107 | 120-128 |
2X | 20 | 108-120 | 129-135 |
3X | 22 | 121-133 | 136-143 |
4X | 24 | 134-146 | 144-150 |
5X | 26 | 147-159 | 151-158 |
6X | 28 | 160-172 | 159-165 |
SWIM BRAS
International Size Conversion
US / CA | AU / UK | EU | |
XXS | 0 | 2-4 | 28-30 |
XS | 2 | 4-6 | 32-34 |
S | 4-6 | 8-10 | 36-38 |
M | 8-10 | 12-14 | 40-42 |
L | 12-14 | 16-18 | 44-46 |
XL | 16 | 20 | 48 |
1X | 18 | 22 | 50 |
2X | 20 | 24 | 52 |
3X | 22 | 26 | 54 |
4X | 24 | 28 | 56 |
5X | 26 | 30 | 58 |
6X | 28 | 32 | 60 |