Swimwear Size Guide
Swim Tops
| US | Bust | Waist | |
| XXS | 0 | 28-30 | 22-23 | 
| XS | 2 | 32-33 | 24-25 | 
| S | 4-6 | 34-35 | 26-28 | 
| M | 8-10 | 36-37 | 29-31 | 
| L | 12-14 | 38-40 | 32-34 | 
| XL | 16 | 41-43 | 35-37 | 
| 1X | 18 | 45-47 | 39-41 | 
| 2X | 20 | 48-50 | 42-44 | 
| 3X | 22 | 51-53 | 45-47 | 
| 4X | 24 | 54-56 | 48-50 | 
| 5X | 26 | 57-59 | 51-53 | 
| 6X | 28 | 60-62 | 54-56 | 
Swim Bottoms
| US | Waist | Hips | |
| XXS | 0 | 22-23 | 31-32 | 
| XS | 2 | 24-25 | 33-35 | 
| S | 4-6 | 26-28 | 36-38 | 
| M | 8-10 | 29-31 | 39-40 | 
| L | 12-14 | 32-34 | 41-43 | 
| XL | 16 | 35-37 | 44-46 | 
| 1X | 18 | 39-41 | 48-50 | 
| 2X | 20 | 42-44 | 51-53 | 
| 3X | 22 | 45-47 | 54-56 | 
| 4X | 24 | 48-50 | 57-59 | 
| 5X | 26 | 51-53 | 60-62 | 
| 6X | 28 | 54-56 | 63-65 | 
Swim Bras
Use the chart below to convert your regular bra size into letter size (XXS - 6X)

International Size Conversion
| US / CA | AU / UK | EU | |
| XXS | 0 | 2-4 | 28-30 | 
| XS | 2 | 4-6 | 32-34 | 
| S | 4-6 | 8-10 | 36-38 | 
| M | 8-10 | 12-14 | 40-42 | 
| L | 12-14 | 16-18 | 44-46 | 
| XL | 16 | 20 | 48 | 
| 1X | 18 | 22 | 50 | 
| 2X | 20 | 24 | 52 | 
| 3X | 22 | 26 | 54 | 
| 4X | 24 | 28 | 56 | 
| 5X | 26 | 30 | 58 | 
| 6X | 28 | 32 | 60 | 
How To Measure
|  |  |  |  | 
| Bust | Waist | Hips | Inseam | 
| Measure over the fullest part of your bust, in your best-fitting bra | Measure at your natural waistline, at the narrowest point. | Stand with your legs together and measure over the widest portion of your hips: this typically include the fullest part of your rear | Lay your favorite leggings on a flat surface and measure from the crotch downwards, following the inner seam. | 
 
               
                       
                     
                     
                     
                       
                     
                     
                     
                     
                       
                       
                       
                       
                           
                           
                          